Automatic Chargers Series Pb - Installation -Designed for high-quality campers,
|
![]() |
![]() |
Unit type |
Art.- No. |
Charging Capacity [V]/[A] |
Aux. Charging Port [A] |
Battery Capacity [Ah] |
No. of Charging Ports |
Charging Current Distributor |
Mains Voltage [V AC] |
Weight [g] |
Exe- cution |
12V | |||||||||
Pb 1215 SMT 2B | 3100 | 12 / 15 | 2 | 38 - 170 | 1 + S | - | 110 - 230 2 | 1250 | A |
Pb 1220 SMT 2B | 3101 | 12 / 20 | 2 | 50 - 230 | 1 + S | - | 110 - 230 4 | 1280 | A |
Pb 1225 SMT 2B | 3102 | 12 / 25 | 2 | 60 - 290 | 1 + S | - | 110 - 230 4 | 1300 | A |
Pb 1230 SMT 2B | 3114 | 12 / 30 | 2 | 75 - 350 | 1 + S | - | 110 - 230 4 | 1350 | A |
Pb 1240 SMT 3B | 3124 | 12 / 40 | 4 | 75 - 480 | 2 + S | 2-fold | 110 - 230 3 | 2350 | B |
Pb 1250 SMT 3B | 3125 | 12 / 50 | 4 | 88 - 550 | 2 + S | 2-fold | 110 - 230 3 | 2400 | B |
Pb 1260 SMT 3B | 3126 | 12 / 60 | 4 | 120 - 660 | 2 + S | 2-fold | 110 - 230 3 | 2500 | B |
Pb 1280 SMT 2B | 3131 | 12 / 80 | 2 | 150 - 880 | 1 + S | - | 110 - 230 3 | 3900 | C |
24 V | |||||||||
Pb 2416 SMT 2B | 6232 | 24 / 16 | 2 | 40 - 200 | 1 + S | - | 110 - 230 3 | 1400 | A |
Pb 2425 SMT 3B | 6239 | 24 / 25 | 4 | 46 - 290 | 2 + S | 2-fold | 110 - 230 3 | 2400 | B |
Pb 2440 SMT 2B | 6250 | 24 / 40 | 2 | 75 - 440 | 1 + S | - | 110 - 230 3 | 3900 | C |
(2) 110 V to 230 V AC: Worldwide Operating Voltage Range 90 V - 270 V AC / 45-65 Hz Full Charging Capacity ,Short-time (5 s) 305 V AC.
(3) (110 V) 230 V AC: Operating Voltage Range 190 V - 270 V AC / 45-65 Hz Full Charging Capacity, Short-time (5 s) 305 V AC.Function from 90 V AC, at 110 V AC aprox. 50 % Charging Capacity
(4) (110 V) 230 V AC: Operating Voltage Range 190 V - 270 V AC / 45-65 Hz Full Charging Capacity, Short-time (5 s) 305 V AC.Function from 90 V AC, at 110 V AC aprox. 18 A Charing Current
S: Separate auxiliary charging port "S" for support charging and conservation of charge of the vehicle's starter battery
The devices of execution A and B (only 12V) have special charging programs for classic lead-acid batteries (also gel or AGM) as well as modern Lithium-LiFePO4 batteries. Please note, that charging of modern Lithium batteries with devices which are used for ordinary batteries in lead-acid-technology (incl. Gel or AGM) will cause probably, that the advantages of this new technology (capacity, number or cycles etc.) is not fully usable.
Execution A |
Execution B |
Execution C |