Automatic Chargers Series VAC-FcFor fire fighting and intervention vehicles (DIN 14679)
|
|
|
||
The charger series VAC-Fc is designed for installation in the vehicle and complies with all regulations of the FNFW of the valid fire brigade standard DIN 14679 for charging and trickle charging of auxiliary batteries and starter batteries in intervention vehicles. All devices are equipped with standardized FireCAN Connection (DIN 14700). Devices with FireCAN Connection are exclusively available for builders and manufacturers (OEM). |
Unit type | Art.- No. |
Charging Capacity [V]/[A] |
Battery Capacity [Ah] |
No. of Charging Ports |
Charging Current Distributor |
No. of Temp.- Sensors |
Mains Voltage [V AC] |
Weight [g] |
Exe- cution |
12V | |||||||||
VAC 1215 Fc 2A | 0470c | 12 / 15 | 30 - 75 (150*) | 1 + SP | yes | 1 | 230 | 1350 | A |
VAC 1230 Fc 2A | 0476c | 12 / 30 | 50 - 150 (300*) | 1 + SP | yes | 1 | 230 | 1450 | A |
VAC 1250 Fc 2A | 0482c | 12 / 50 | 85 - 250 (500*) | 1 + SP | yes | 2 | 230 | 2450 | B |
VAC 1280 Fc 2A | 0487c | 12 / 80 | 120 - 400 (800*) | 1 + S + SP | - | 1 | 230 | 3900 | C |
24 V | |||||||||
VAC 2416 Fc 2A | 0494c | 24 / 16 | 30 - 80 (160*) | 1 + SP | yes | 1 | 230 | 1450 | A |
VAC 2425 Fc 2A | 0496c | 24 / 25 | 40 - 125 (250*) | 1 + SP | ja | 2 | 230 | 2400 | B |
VAC 2440 Fc 2A | 0498c | 24 / 40 | 66 - 200 (400*) | 1 + S - SP | - | 1 | 230 | 3900 | C |
Execution A |
Execution B |
Execution C |
![]() |
![]() |
![]() |