Charging Converter VCC 2412-25 IUoU-Li (Boat)Device with humidity-proof electronic system - Article-No. 13314 |
|
![]() |
|
|
Input IN Starter Battery "II" | |
Nominal Voltage Battery | 24 V |
Recomm. Battery Capacity min. | 50 Ah |
Power Consumption max. | 450 W |
Current Draw (at lowest input voltage) max. | 18 A |
Current Consumption during Stand-by | 0.09 A |
Current Consumption OFF (K1.15/D+ without Signal) | 0.0004 A |
Overvoltage Disconnection EURO 6+ | 32.20 V |
Output OUT Board Battery "I" | |
Nominal Voltage Battery | 12 V - 13.3 V |
Battery Capacity, recommended/up to | 50-170/220 Ah |
Charging Current Main Charging, Phase I, 8 V up to U1, 0-15 h | 25 A |
Charging/Floating/Load Current, controlled, Phase U1-U2 | 0 - 25 A |
Selectable Charging Programs AGM/Gel/Lead Acid, LiFePO4 | 4 |
Minimum Battery Voltage for Charging Start | 0 V |
Prelim. Charg. Current (deeply discharged battery) | 12.5 A (0-8 V) |
Reverse Current from Battery, OFF (K1.15/D+ without Signal) | 0.000 A |
Reset Voltage AGM-Gel-Lead Acid/LiFePO4 (30 sec) | 12.8 V/13.4 V |
Limit of Charging Voltage (Consumer Protection) | 15.00 V |
External Overvoltage Disconnection (20 sec.) | 15.50 V |
Ripple Factor Voltage | < 30 mV rms |
Input for Battery I Temperature Sensor | yes |
Charging Timer | 3-fold |
Safety Protect. ag. Reverse Batt./Short Circuit/Back Discharge | yes |
Safety Timer per Charging Phase I /U1 | yes |
EBL START In, Measuring Input/Charging Port | --- |
Charging/Trickle Charging for Starter Battery 12V | --- |
Overcharge Protection | --- |
Safety Protect. ag. Reverse Batt./Short Circuit/Back Discharge | --- |
Fitting Position of Unit | any |
Temperature Range | -20/+45° C |
Speed-controlled, Temperature-controlled Fan | yes |
Gradual Reduction of Charging Capacity at Overtemperature | yes |
Safety Disconnection in Case of Overheating | yes |
System of Protection | IP21 |
Weight | 1350 g |
Dimensions, incl. Mounting Flanges | 245 x 160 x 71 mm |
Ambient Conditions, Humidity of Air | max. 95 % RH, no condensation |
Delivery Scope: Operating Manual, Temperature Sensor |
![]() |
„Gel“: Charging Program for Gel Batteries, Characteristic Line IU1oU2 Adapted to closed, gas-tight gel/dryfit batteries with determined electrolyte, which are generally requiring a higher charging voltage level and longer dwell times U1 to achieve short charging times with particularly high capacity storage and to avoid total discharge. Also recommended for EXIDE MAXXIMA a high-current battery in AGM filament technology. |
![]() |
„AGM“: Charging Program for AGM/Fleece Batteries, Characteristic Line IU1oU2 Adapted to charging closed, gas-tight AGM (absorbed glass mat) batteries and batteries in lead-fleece technology requiring a particularly high level U1 with adapted dwell times for full charging and after that a moderate level U2 for trickle charge (round cell and plate technology). |
![]() |
„UNIVERSAL“: Charging Program for Lead, Acid/Lead-Acid Batteries: Characteristic Line IU1oU2 Universal program for charging and conservation of charge of acid batteries in vehicles (mixed operation mobile/stationary). Still offers short charging times, good charging factor and good acid mixing with average level U1 for open and closed, low-maintenance, maintenance-free standard, drive, lighting, solar and heavy duty batteries. |
![]() |
„LiFePO4“: Charging Program for Lithium Batteries, Characteristic Line IU1oU2 Charging program for lithium LiFePO4 batteries with completely integrated electronic system and safety circiut (BMS). |
|
Standard version: |
|